<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conserving Money</title>
	<atom:link href="http://www.conservingmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservingmoney.com</link>
	<description>Conserving Money</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:21:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Need to buy or sell textbooks, college book, or any books?</title>
		<link>http://www.conservingmoney.com/need-to-buy-or-sell-textbooks-college-book-or-any-books/</link>
		<comments>http://www.conservingmoney.com/need-to-buy-or-sell-textbooks-college-book-or-any-books/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[service for students]]></category>
		<category><![CDATA[time and money]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/need-to-buy-or-sell-textbooks-college-book-or-any-books/</guid>
		<description><![CDATA[THIS IS MY FAVORITE PLACE. IT WORKS WITH PEOPLE AT YOUR SCHOOL SO YOU SAVE ON SHIPPING. BUY OR SELL!!!! Trade, Buy &#38; Sell Textbooks at YOUR School with CollegeBookMatch! FREE Service for students: no hidden fees to sell, buy or trade books. Automated system emails you when another user wants your book, or when [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/08/1280766071-66.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>THIS IS MY FAVORITE PLACE. IT WORKS WITH PEOPLE AT YOUR SCHOOL SO YOU SAVE ON SHIPPING. BUY OR SELL!!!!<br /> Trade, Buy &amp; Sell Textbooks at YOUR School with CollegeBookMatch! <br /> FREE Service for students: no hidden fees to sell, buy or trade books.</p>
<p> Automated system emails you when another user wants your book, or <br /> when a book you need becomes available. </p>
<p> Search results give priority to other users at your school, so you can save on shipping <br /> by exchanging books in person. </p>
<p> List any of your used books; service not limited to textbook postings only. </p>
<p> Save time and money with http://collegebookmatch.com/registera.asp?id=1545</p>
<p>Thank you. </p>
<p> www.craigslist.org is a great place to advertise and buy for free.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20060628115531AAuHAo2">Need to buy or sell textbooks, college book, or any books?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11644&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/need-to-buy-or-sell-textbooks-college-book-or-any-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll:Do you go to a supermarket whilst on Holiday to save money?</title>
		<link>http://www.conservingmoney.com/polldo-you-go-to-a-supermarket-whilst-on-holiday-to-save-money/</link>
		<comments>http://www.conservingmoney.com/polldo-you-go-to-a-supermarket-whilst-on-holiday-to-save-money/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[self catering]]></category>
		<category><![CDATA[supermarket]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/polldo-you-go-to-a-supermarket-whilst-on-holiday-to-save-money/</guid>
		<description><![CDATA[yep- more money for booze! Of course &#8211; tea, ketchup, biscuits, that cheap nasty toilet roll that crumbles in your hand&#8230;&#8230; Just for liquor usually No way Life is too short In Vegas, I tried, but too far from strip. Coincidence? I think not I would think so if you are on a &#34;self catering [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/08/1280763491-31.jpg%3Fw%3D500%26h%3D500" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>yep- more money for booze!</p>
<p>Of course &#8211; tea, ketchup, biscuits, that cheap nasty toilet roll that crumbles in your hand&#8230;&#8230;</p>
<p>Just for liquor usually</p>
<p>No way<br /> Life is too short</p>
<p>In Vegas, I tried, but too far from strip. </p>
<p> Coincidence? I think not</p>
<p>I would think so if you are on a &quot;self catering &quot; holiday!!!!</p>
<p>Nope. Did that once and it ended up costing a lot more than going to a restaurant, plus there was the washing up to contend with afterwards <img src='http://conservingmoney.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://answers.yahoo.com/question/?qid=20080520024523AAxsa6X">Poll:Do you go to a supermarket whilst on Holiday to save money?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11641&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/polldo-you-go-to-a-supermarket-whilst-on-holiday-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! Child Savings Accounts!?</title>
		<link>http://www.conservingmoney.com/help-child-savings-accounts/</link>
		<comments>http://www.conservingmoney.com/help-child-savings-accounts/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[child trust]]></category>
		<category><![CDATA[money supermarket]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/help-child-savings-accounts/</guid>
		<description><![CDATA[I want to open a savings account for my son. He is 1 year old at the moment. I am not interested in the child trust accounts rubbish from the government. I just want a good savings account, that I can open with a £100 deposit and pay £20 per month in, that give a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280612779-28.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>I want to open a savings account for my son. He is 1 year old at the moment. I am not interested in the child trust accounts rubbish from the government. I just want a good savings account, that I can open with a £100 deposit and pay £20 per month in, that give a good interest rate but that my son cannot access until he is 25 years old. I have been looking on money supermarket, money saving expert etc but am totally confused! They go on about bonds and all sorts! I am so baffled! Can anyone help?</p>
<p> We&#039;re in the UK xx</p>
<p>produce your stipulations</p>
<p><a href="http://answers.yahoo.com/question/?qid=20090908033450AAxM21O">Help! Child Savings Accounts!?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11638&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/help-child-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find money market and savings Investment equilibrium?</title>
		<link>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-9/</link>
		<comments>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-9/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money market]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-9/</guid>
		<description><![CDATA[C=100+0.6Y , I= 500-40R G = 200, L=200-50R+0.4Y, Ms = 600 Find money market and savings-investment market equl;ibrium functions. Closed economy (NX=0) Y=C+I+G Y=100+0.6Y+500-40R+200 0.4Y=800-40R Y=2000-100R IS curve: Y=2000-100R or R=20-0.01Y Initial price level=1 200-50R+0.4Y=600 400+50R=0.4Y Y=1000+125R LM curve: Y=1000+125R or R=0.008Y-8 Equilibrium: Y=1000+125R Y=2000-100R 1000+125R=2000-100R 1000=225R R=4.44% Y=1&#039;556 Equilibrium: R=4.44%, Y=1&#039;556 Aggregate demand: 200-50R+0.4Y=600/P [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280611822-53.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" />
<p>C=100+0.6Y , I= 500-40R<br /> G = 200, L=200-50R+0.4Y, Ms = 600<br /> Find money market and savings-investment market equl;ibrium functions.</p>
<p>Closed economy (NX=0)<br /> Y=C+I+G<br /> Y=100+0.6Y+500-40R+200<br /> 0.4Y=800-40R<br /> Y=2000-100R</p>
<p> IS curve: Y=2000-100R or R=20-0.01Y</p>
<p> Initial price level=1<br /> 200-50R+0.4Y=600<br /> 400+50R=0.4Y<br /> Y=1000+125R</p>
<p> LM curve: Y=1000+125R or R=0.008Y-8</p>
<p> Equilibrium:<br /> Y=1000+125R<br /> Y=2000-100R<br /> 1000+125R=2000-100R<br /> 1000=225R<br /> R=4.44%<br /> Y=1&#039;556</p>
<p> Equilibrium: R=4.44%, Y=1&#039;556</p>
<p> Aggregate demand:<br /> 200-50R+0.4Y=600/P<br /> Y=2000-100R<br /> 100R=Y-2000<br /> 50R=0.5Y-1000<br /> 200-(0.5Y-1000)+0.4Y=600/P<br /> 200-0.5Y+0.4Y+1000=600/P<br /> 1200-600/P=0.1Y<br /> Y=12&#039;000-6&#039;000/P</p>
<p> Aggregate demand: Y=12&#039;000-6&#039;000/P or P=6&#039;000/(12&#039;000-Y)<br /> {P≥0.5; Y&lt;12&#039;000; R≥0}</p>
<p> P.S. Just have solved the same task few minutes ago for another folk.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20080617233926AAGJrXw">Find money market and savings Investment equilibrium?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11635&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think Hollywood Actors &amp; Washington Politicians give money to charity just to save on their Taxes?</title>
		<link>http://www.conservingmoney.com/do-you-think-hollywood-actors-washington-politicians-give-money-to-charity-just-to-save-on-their-taxes/</link>
		<comments>http://www.conservingmoney.com/do-you-think-hollywood-actors-washington-politicians-give-money-to-charity-just-to-save-on-their-taxes/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 17:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money Strategies]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[lousy investment]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/do-you-think-hollywood-actors-washington-politicians-give-money-to-charity-just-to-save-on-their-taxes/</guid>
		<description><![CDATA[Actually Hollywood Actors and Washington Politicians are among the worst charitable givers of all. Conservatives and Republicans give a significant amount more to charity than the other two combined. Your forgot the most important thing &#8211; The Photo Op - Hollywood Actors can&#039;t give a dime without a photo op and 24/7 press coverage &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280595615-89.png" style="float:left;clear:both;margin:0 15px 15px 0" />
<p>Actually Hollywood Actors and Washington Politicians are among the worst charitable givers of all. Conservatives and Republicans give a significant amount more to charity than the other two combined.</p>
<p>Your forgot the most important thing &#8211; The Photo Op -</p>
<p> Hollywood Actors can&#039;t give a dime without a photo op and 24/7 press coverage &#8211; actually they want this &#8211; they will not donate unless the entire planet hears about it &#8211; so sad&#8230;&#8230;&#8230;</p>
<p>No they just live in la la land like there liberal followers</p>
<p>Now that&#039;s a thought isn&#039;t it, I mean do you think that could really be possible?</p>
<p>From what I understand, give $1 to charity, save 25 cents in taxes.</p>
<p> Lousy investment.</p>
<p> Good for the heart.</p>
<p>NO Not actually. They mostly do it because they have a heart for the charity&#8230; I believe they have good intentions, but, the news always makes a big deal over it. Belive me, we should be thankfull for their charitableness because if it wasn&#039;t for those big donations we Americans would not be know as the Nation with a big heart&#8230; </p>
<p> Now get your hearts right and adopt in some small but great way your favorite charity and lets help those givers out&#8230;</p>
<p>The idea that you can somehow save money by contributing to charity is a myth.</p>
<p> When you contribute, say $100, to a charity, you don&#039;t get $100 back from the IRS. You simply don&#039;t have to pay taxes on that $100. If you&#039;re in a 30% tax bracket, that means that you won&#039;t have to pay $30 in taxes, but that still leaves you missing $70.</p>
</p>
<p><a href="http://answers.yahoo.com/question/?qid=20100730203440AAc3cM8">Do you think Hollywood Actors &amp; Washington Politicians give money to charity just to save on their Taxes?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11632&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/do-you-think-hollywood-actors-washington-politicians-give-money-to-charity-just-to-save-on-their-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find money market and savings Investment equilibrium?</title>
		<link>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-8/</link>
		<comments>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-8/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[investment market]]></category>
		<category><![CDATA[level 1]]></category>
		<category><![CDATA[lm curve]]></category>
		<category><![CDATA[lt]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-8/</guid>
		<description><![CDATA[C=100+0.6Y , I= 500-40R G = 200, L=200-50R+0.4Y, Ms = 600 Find money market and savings-investment market equl;ibrium functions. Closed economy (NX=0) Y=C+I+G Y=100+0.6Y+500-40R+200 0.4Y=800-40R Y=2000-100R IS curve: Y=2000-100R or R=20-0.01Y Initial price level=1 200-50R+0.4Y=600 400+50R=0.4Y Y=1000+125R LM curve: Y=1000+125R or R=0.008Y-8 Equilibrium: Y=1000+125R Y=2000-100R 1000+125R=2000-100R 1000=225R R=4.44% Y=1&#039;556 Equilibrium: R=4.44%, Y=1&#039;556 Aggregate demand: 200-50R+0.4Y=600/P [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280593150-51.jpeg" style="clear:both;clear:both;margin:0 15px 15px 0" />
<p>C=100+0.6Y , I= 500-40R<br /> G = 200, L=200-50R+0.4Y, Ms = 600<br /> Find money market and savings-investment market equl;ibrium functions.</p>
<p>Closed economy (NX=0)<br /> Y=C+I+G<br /> Y=100+0.6Y+500-40R+200<br /> 0.4Y=800-40R<br /> Y=2000-100R</p>
<p> IS curve: Y=2000-100R or R=20-0.01Y</p>
<p> Initial price level=1<br /> 200-50R+0.4Y=600<br /> 400+50R=0.4Y<br /> Y=1000+125R</p>
<p> LM curve: Y=1000+125R or R=0.008Y-8</p>
<p> Equilibrium:<br /> Y=1000+125R<br /> Y=2000-100R<br /> 1000+125R=2000-100R<br /> 1000=225R<br /> R=4.44%<br /> Y=1&#039;556</p>
<p> Equilibrium: R=4.44%, Y=1&#039;556</p>
<p> Aggregate demand:<br /> 200-50R+0.4Y=600/P<br /> Y=2000-100R<br /> 100R=Y-2000<br /> 50R=0.5Y-1000<br /> 200-(0.5Y-1000)+0.4Y=600/P<br /> 200-0.5Y+0.4Y+1000=600/P<br /> 1200-600/P=0.1Y<br /> Y=12&#039;000-6&#039;000/P</p>
<p> Aggregate demand: Y=12&#039;000-6&#039;000/P or P=6&#039;000/(12&#039;000-Y)<br /> {P≥0.5; Y&lt;12&#039;000; R≥0}</p>
<p> P.S. Just have solved the same task few minutes ago for another folk.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20080617233926AAGJrXw">Find money market and savings Investment equilibrium?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11629&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/find-money-market-and-savings-investment-equilibrium-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will running my house on static electricity save me money? I am constantly taking wool sweaters out of the?</title>
		<link>http://www.conservingmoney.com/will-running-my-house-on-static-electricity-save-me-money-i-am-constantly-taking-wool-sweaters-out-of-the/</link>
		<comments>http://www.conservingmoney.com/will-running-my-house-on-static-electricity-save-me-money-i-am-constantly-taking-wool-sweaters-out-of-the/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[wool sweaters]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/will-running-my-house-on-static-electricity-save-me-money-i-am-constantly-taking-wool-sweaters-out-of-the/</guid>
		<description><![CDATA[dryer and rubbing them against the carpet. Tell me of one appliance you can &#34;run&#34; using static electricity Yes, but if you run out of sweaters and try to use &#34;real&#34; electricity, what&#039;s been sitting in your sockets for a long time may go stale and ruin your electronic gear! While static electricity has very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280591836-31.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>dryer and rubbing them against the carpet.</p>
<p>Tell me of one appliance you can &quot;run&quot; using static electricity</p>
<p>Yes, but if you run out of sweaters and try to use &quot;real&quot; electricity, what&#039;s been sitting in your sockets for a long time may go stale and ruin your electronic gear!</p>
<p>While static electricity has very high voltage, there is not much current. So it would probably not be an efficient source of power. And even if you have a sure-fire way to generate static electricity, collecting it and putting it onto your house electrical grid would be well beyond the capabilities of the average person.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20100730213437AAA9oUb">Will running my house on static electricity save me money? I am constantly taking wool sweaters out of the?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11626&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/will-running-my-house-on-static-electricity-save-me-money-i-am-constantly-taking-wool-sweaters-out-of-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to save money on textbooks?</title>
		<link>http://www.conservingmoney.com/trying-to-save-money-on-textbooks/</link>
		<comments>http://www.conservingmoney.com/trying-to-save-money-on-textbooks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[chegg]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/trying-to-save-money-on-textbooks/</guid>
		<description><![CDATA[Rent your textbooks at Chegg.com and save 65% to 70% plus use this code CC117767 and save another 5%!!!!! Chegg.com also plants a tree for every textbooks you rent!! You can also use the code CC117767 to sell your textbooks back and get 5$ extra!!! Does anyone else know a great way to save money [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280578094-79.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" />
<p>Rent your textbooks at Chegg.com and save 65% to 70% plus use this code CC117767 and save another 5%!!!!! <br /> Chegg.com also plants a tree for every textbooks you rent!!</p>
<p> You can also use the code CC117767 to sell your textbooks back and get 5$ extra!!!</p>
<p> Does anyone else know a great way to save money on textbooks??</p>
<p>Have you checked out Overstock.com?! You can sometimes find good prices on books there, and, shipping and handling is always $2.95, for the whole order no matter what the weight!</p>
<p>I always found the best price on half.com. It&#039;s owned by Ebay, but there is no bidding on books. If you look carefully you can get a great deal on used books. As long as the book is not discontinued, you can usually get back most of the money you paid for it by selling it on half.com.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20100125132437AAZVS8X">Trying to save money on textbooks?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11623&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/trying-to-save-money-on-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are cheap and yet good foods to buy at the supermarket ?</title>
		<link>http://www.conservingmoney.com/what-are-cheap-and-yet-good-foods-to-buy-at-the-supermarket/</link>
		<comments>http://www.conservingmoney.com/what-are-cheap-and-yet-good-foods-to-buy-at-the-supermarket/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[canned goods]]></category>
		<category><![CDATA[fried spam]]></category>
		<category><![CDATA[meat market]]></category>
		<category><![CDATA[tuna fish]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/what-are-cheap-and-yet-good-foods-to-buy-at-the-supermarket/</guid>
		<description><![CDATA[I am poor right now and trying to save money. I suggest you become a member of a Costco or BJ&#039;s, you will not find a better deal on food you can cook at home. SPAM! FRIED SPAM! YUMMY SPAM! Your best bet is the produce department. Skip the Ramen noodles. They are high in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280572271-19.jpg" style="clear:both;clear:both;margin:0 15px 15px 0" />
<p>I am poor right now and trying to save money.</p>
<p>I suggest you become a member of a Costco or BJ&#039;s, you will not find a better deal on food you can cook at home. </p>
<p>SPAM!<br /> FRIED SPAM!<br /> YUMMY SPAM!</p>
<p>Your best bet is the produce department. Skip the Ramen noodles. They are high in fat and sodium. Beans are also cheap and a good source of protein. Also, shop the sale section of the meat market. You have to get there early, because a lot of people do this. You must either eat the sale meat the same day, or freeze it immediately, so it will still be safe to eat.</p>
<p>Ramin noodles, or soups. Also rice </p>
<p>frozen veggies are far better than canned.</p>
<p> canned tuna packed in water. </p>
<p>Raman noodles are a good start pre-packaged ham, turkey usually a pack is around 60 cents or so and any type of bread thats on sale for a buck. A can of tuna fish is cheap. Just look for a sale or go for the non-name brand foods. </p>
<p>Check your weekly grocery ad for sales. Who is not watching their money today? I know my home has lost $80,000.00 worth of it&#039;s value this past year. DRIED BEANS, RICE, PASTAS are cheap.</p>
<p>any form of pasta noodles. they are a bit better then ramen tho ramen can cook up a bit faster..and great in a pinch.</p>
<p> some pasta sauces,etc&#8230;</p>
<p> if you have an aldi near by go there for canned goods and dry foods.</p>
<p> check the dollar store too, they have loads of things now a days and some even have a cooler section where you can get breakfast sandwhiches,cheese,butter,lunch meat,juice,hotdogs,fish,little steaks and MORE&#8230;</p>
<p> get some bread and cheese can make grileld cheese, some cereal&#8230;</p>
<p> dry beans and instant rice&#8230;</p>
<p> i know what its like to live on a budget and have to make meals and money stretch as far as possible.</p>
<p><a href="http://answers.yahoo.com/question/?qid=20081201201259AAmaMEj">What are cheap and yet good foods to buy at the supermarket ?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11620&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/what-are-cheap-and-yet-good-foods-to-buy-at-the-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE! I need to save money on a Politics In America textbook!?</title>
		<link>http://www.conservingmoney.com/please-i-need-to-save-money-on-a-politics-in-america-textbook/</link>
		<comments>http://www.conservingmoney.com/please-i-need-to-save-money-on-a-politics-in-america-textbook/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conserve Money 101]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics in america]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[thomas r dye]]></category>

		<guid isPermaLink="false">http://www.conservingmoney.com/please-i-need-to-save-money-on-a-politics-in-america-textbook/</guid>
		<description><![CDATA[Is the textbook &#34;Politics in America Texas Edition; Seventh (7th) Edition; Thomas R. Dye; L. Tucker Gibson, Jr., Clay Robison.&#34; ANY different than the 6th Edition of the same thing? There is more than a $100 difference in the two, and I need to save as much $ as possible. If there ARE differences, what [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://conservingmoney.com/wp-content/uploads/2010/07/1280569330-87.jpg" style="clear:both;clear:both;margin:0 15px 15px 0;width:500px" />
<p>Is the textbook &quot;Politics in America Texas Edition; Seventh (7th) Edition; Thomas R. Dye; L. Tucker Gibson, Jr., Clay Robison.&quot; ANY different than the 6th Edition of the same thing? There is more than a $100 difference in the two, and I need to save as much $ as possible. If there ARE differences, what are they?</p>
<p>www.amazon.com Check the used books</p>
<p> same with www.half.com!!!!</p>
<p> Or usedtexbooks.com or textbooks.com</p>
<p><a href="http://answers.yahoo.com/question/?qid=20070829200715AADzhJe">PLEASE! I need to save money on a Politics In America textbook!?</a></p>
<img src="http://conservingmoney.com/?ak_action=api_record_view&id=11617&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.conservingmoney.com/please-i-need-to-save-money-on-a-politics-in-america-textbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
